Website audit jcxg.net
Jcxg have extension is .net and hosted in United States. Internet protocol address of domain is 23.231.56.31. Based on search engine information on the website, we found your site keywords is 2022卡塔尔世界杯门票如何买-2022世界杯买球app欢迎您. List nameservers: ANASTASIA.NS.CLOUDFLARE.COM, IGNAT.NS.CLOUDFLARE.COM. Total time to request and get response data from host about 0.909289 seconds (we rate website's speed is fast).
This site be updated at 2024-05-08 02:09:25, our services will be auto craw a new site and display to user.
Below you can view more information about this site.
Overview info
-
Domain Namejcxg.net
-
Favicon
-
Country
United States
-
Ip Address23.231.56.31
Website Analytics
-
Website Addresshttp://www.jcxg.net/
-
Title2022卡塔尔世界杯门票如何买-2022世界杯买球app欢迎您
-
Content Typetext/html;charset=utf-8
-
Response Time0.909289 seconds
jcxg.net WHOIS Lookup
-
Domain Registered On2021-10-22
-
Domain Servers:ANASTASIA.NS.CLOUDFLARE.COM IGNAT.NS.CLOUDFLARE.COM
Top popular Pages of jcxg.net
# | PAGE |
---|---|
1 | /web/loadWebPage.do?1000510022_10000110_1000510524_3&lmid=1000510524 |
2 | /web/loadWebPage.do?1000510022_100051108428_1000510524_4&wenzid=100051108428&lmid=1000510524&wzid=1000510022&yjlmid=1000510524&newWindow=true |
3 | /web/loadWebPage.do?1000510022_100051108466_1000510524_4&wenzid=100051108466&lmid=1000510524&wzid=1000510022&yjlmid=1000510524&newWindow=true |
4 | /web/loadWebPage.do?1000510022_100051108445_1000510524_4&wenzid=100051108445&lmid=1000510524&wzid=1000510022&yjlmid=1000510524&newWindow=true |
5 | /web/loadWebPage.do?1000510022_100051108408_1000510524_4&wenzid=100051108408&lmid=1000510524&wzid=1000510022&yjlmid=1000510524&newWindow=true |
6 | /web/loadWebPage.do?1000510022_100051108407_1000510524_4&wenzid=100051108407&lmid=1000510524&wzid=1000510022&yjlmid=1000510524&newWindow=true |
7 | /web/loadWebPage.do?1000510022_100051108409_1000510524_4&wenzid=100051108409&lmid=1000510524&wzid=1000510022&yjlmid=1000510524&newWindow=true |
8 | /web/loadWebPage.do?1000510022_100051108306_1000510524_4&wenzid=100051108306&lmid=1000510524&wzid=1000510022&yjlmid=1000510524&newWindow=true |
9 | /web/loadWebPage.do?1000510022_100051108285_1000510524_4&wenzid=100051108285&lmid=1000510524&wzid=1000510022&yjlmid=1000510524&newWindow=true |
10 | /web/loadWebPage.do?1000510022_100051107946_1000510527_4&wenzid=100051107946&lmid=1000510527&wzid=1000510022&yjlmid=1000510527&newWindow=true |
HTTP Header Analysis of jcxg.net
Server: nginx
Date: Tue, 07 May 2024 19:09:04 GMT
Content-Type: text/html
Content-Length: 178
Connection: close
Location: http://www.jcxg.net/
HTTP/1.1 200 OK
Server: nginx
Date: Tue, 07 May 2024 19:09:05 GMT
Content-Type: text/html;charset=utf-8
Connection: close
Vary: Accept-Encoding
X-Powered-By: PHP/5.4.41
Traffic analytics
Magestic Backlinks
